Ночи | Hill Top Villa/ Spa Suite villa | Beach pool Villa | | |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период 20/12/12-31/12/12, 01/01/13-15/01/13; 20/12/12-31/12/12 |
7 | 6126 | 3305 | 708 | 603 | 603 | 6749 | 3617 | 708 | 603 | 603 | | | | | | | | | | |
10 | 8597 | 4567 | 857 | 707 | 707 | 9487 | 5012 | 857 | 707 | 707 | | | | | | | | | | |
11 | 9404 | 4971 | 890 | 725 | 725 | 10383 | 5461 | 890 | 725 | 725 | | | | | | | | | | |
14 | 11759 | 6233 | 1039 | 829 | 829 | 13005 | 6856 | 1039 | 829 | 829 | | | | | | | | | | |
период с 20/12/12-20/01/13 Обязательный праздничный ужин 24/12/12 и 31/12/12: 122 USD/взр.; 62 USD/реб. |
7 | 6196 | 3340 | 708 | 603 | 603 | 6819 | 3652 | 708 | 603 | 603 | | | | | | | | | | |
10 | 8697 | 4617 | 857 | 707 | 707 | 9587 | 5062 | 857 | 707 | 707 | | | | | | | | | | |
11 | 9514 | 5026 | 890 | 725 | 725 | 10493 | 5516 | 890 | 725 | 725 | | | | | | | | | | |
14 | 11899 | 6303 | 1039 | 829 | 829 | 13145 | 6926 | 1039 | 829 | 829 | | | | | | | | | | |
16/10/12-19/12/12;16/01/13-19/12/13 |
7 | 4866 | 2675 | 708 | 603 | 603 | 5468 | 2976 | 708 | 603 | 603 | | | | | | | | | | |
10 | 6797 | 3667 | 857 | 707 | 707 | 7657 | 4097 | 857 | 707 | 707 | | | | | | | | | | |
11 | 7424 | 3981 | 890 | 725 | 725 | 8370 | 4454 | 890 | 725 | 725 | | | | | | | | | | |
14 | 9239 | 4973 | 1039 | 829 | 829 | 10443 | 5575 | 1039 | 829 | 829 | | | | | | | | | | |
16/10/12-19/12/12;16/01/13-19/12/13 СПЕЦПРЕДЛОЖЕНИЕ 3=2,6=4,9=6,12=8,15=10. |
7=5 | 3614 | 2049 | 708 | 603 | 603 | 4044 | 2264 | 708 | 603 | 603 | | | | | | | | | | |
10=7 | 4919 | 2728 | 857 | 707 | 707 | 5521 | 3029 | 857 | 707 | 707 | | | | | | | | | | |
11=8 | 5546 | 3042 | 890 | 725 | 725 | 6234 | 3386 | 890 | 725 | 725 | | | | | | | | | | |
14=10 | 6735 | 3721 | 1039 | 829 | 829 | 7595 | 4151 | 1039 | 829 | 829 | | | | | | | | | | |