Ночи | Superior | Deluxe | Cabana (pool access) |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
петиод с 01.11.12-19.12.12 |
7 | 1450 | 932 | 764 | 505 | 434 | 1681 | 1048 | 764 | 505 | 434 | 2367 | 1391 | 764 | 505 | 434 |
10 | 1947 | 1207 | 967 | 597 | 526 | 2277 | 1372 | 967 | 597 | 526 | 3257 | 1862 | 967 | 597 | 526 |
11 | 2096 | 1282 | 1018 | 611 | 540 | 2459 | 1464 | 1018 | 611 | 540 | 3537 | 2003 | 1018 | 611 | 540 |
14 | 2593 | 1557 | 1221 | 703 | 632 | 3055 | 1788 | 1221 | 703 | 632 | 4427 | 2474 | 1221 | 703 | 632 |
петиод с 20.12.12-10.01.13 |
7 | 2024 | 1219 | 764 | 505 | 434 | 2255 | 1335 | 764 | 505 | 434 | 2941 | 1678 | 764 | 505 | 434 |
10 | 2767 | 1617 | 967 | 597 | 526 | 3097 | 1782 | 967 | 597 | 526 | 4077 | 2272 | 967 | 597 | 526 |
11 | 2998 | 1733 | 1018 | 611 | 540 | 3361 | 1915 | 1018 | 611 | 540 | 4439 | 2454 | 1018 | 611 | 540 |
14 | 3741 | 2131 | 1221 | 703 | 632 | 4203 | 2362 | 1221 | 703 | 632 | 5575 | 3048 | 1221 | 703 | 632 |
петиод с 11.01-31.03.13 |
7 | 1506 | 960 | 764 | 505 | 434 | 1751 | 1083 | 764 | 505 | 434 | 2941 | 1464 | 764 | 505 | 434 |
10 | 2027 | 1247 | 967 | 597 | 526 | 2377 | 1422 | 967 | 597 | 526 | 4077 | 1967 | 967 | 597 | 526 |
11 | 2184 | 1326 | 1018 | 611 | 540 | 2569 | 1519 | 1018 | 611 | 540 | 4439 | 2118 | 1018 | 611 | 540 |
14 | 2705 | 1613 | 1221 | 703 | 632 | 3195 | 1858 | 1221 | 703 | 632 | 5575 | 2621 | 1221 | 703 | 632 |
петиод с 01.04-31.10.13 |
7 | 1247 | 831 | 764 | 505 | 434 | 1471 | 943 | 764 | 505 | 434 | 2164 | 1293 | 764 | 505 | 434 |
10 | 1657 | 1062 | 967 | 597 | 526 | 1977 | 1222 | 967 | 597 | 526 | 2977 | 1722 | 967 | 597 | 526 |
11 | 1777 | 1123 | 1018 | 611 | 540 | 2129 | 1299 | 1018 | 611 | 540 | 3229 | 1849 | 1018 | 611 | 540 |
14 | 2187 | 1354 | 1221 | 703 | 632 | 2635 | 1578 | 1221 | 703 | 632 | 4035 | 2278 | 1221 | 703 | 632 |
Ночи | Garden Villa | Sea View Villa | Beach Front Villa |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.11.12 - 19.12.12 |
7 | 1162 | 817 | 702 | 598 | 445 | 1276 | 874 | 702 | 598 | 445 | 1391 | 932 | 702 | 598 | 445 |
10 | 1510 | 1018 | 854 | 750 | 531 | 1674 | 1100 | 854 | 750 | 531 | 1838 | 1182 | 854 | 750 | 531 |
11 | 1609 | 1068 | 887 | 783 | 543 | 1790 | 1158 | 887 | 783 | 543 | 1970 | 1248 | 887 | 783 | 543 |
14 | 1958 | 1219 | 1039 | 935 | 629 | 2187 | 1333 | 1039 | 935 | 629 | 2417 | 1448 | 1039 | 935 | 629 |
период с 20.12.12- 10.01.13 ОБЯЗАТЕЛЬНЫЕ УЖИНЫ: DECEMVER 24, 31(194\100) |
7 | 1621 | 1047 | 702 | 598 | 445 | 1851 | 1162 | 702 | 598 | 445 | 2080 | 1276 | 702 | 598 | 445 |
10 | 2166 | 1346 | 854 | 750 | 531 | 2494 | 1510 | 854 | 750 | 531 | 2822 | 1674 | 854 | 750 | 531 |
11 | 2331 | 1429 | 887 | 783 | 543 | 2692 | 1609 | 887 | 783 | 543 | 3053 | 1790 | 887 | 783 | 543 |
14 | 2876 | 1678 | 1039 | 935 | 629 | 3336 | 1908 | 1039 | 935 | 629 | 3795 | 2137 | 1039 | 935 | 629 |
Ночи | Studio | Villa Deluxe | Suite Courtyard | Deluxe Garden |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.09.12 - 15.12.12 |
7 | 932 | 702 | 610 | 506 | 417 | 1190 | 831 | 610 | 506 | 417 | 1419 | 946 | 610 | 506 | 417 | 856 | 664 | 610 | 506 | 417 |
10 | 1182 | 854 | 722 | 618 | 490 | 1551 | 1038 | 722 | 618 | 490 | 1877 | 1201 | 722 | 618 | 490 | 1073 | 799 | 722 | 618 | 490 |
11 | 1248 | 887 | 743 | 639 | 498 | 1654 | 1090 | 743 | 639 | 498 | 2014 | 1270 | 743 | 639 | 498 | 1129 | 828 | 743 | 639 | 498 |
14 | 1498 | 989 | 855 | 751 | 572 | 2015 | 1247 | 855 | 751 | 572 | 2472 | 1476 | 855 | 751 | 572 | 1347 | 913 | 855 | 751 | 572 |
период с 16.12.12- 10.01.13 ОБЯЗАТЕЛЬНЫЕ УЖИНЫ: DECEMBER 31,2012 (85\ 46) |
7 | 1132 | 802 | 610 | 506 | 417 | 1485 | 979 | 610 | 506 | 417 | 1704 | 1088 | 610 | 506 | 417 | 1090 | 781 | 610 | 506 | 417 |
10 | 1467 | 996 | 722 | 618 | 490 | 1972 | 1249 | 722 | 618 | 490 | 2284 | 1405 | 722 | 618 | 490 | 1408 | 967 | 722 | 618 | 490 |
11 | 1562 | 1044 | 743 | 639 | 498 | 2118 | 1322 | 743 | 639 | 498 | 2461 | 1494 | 743 | 639 | 498 | 1497 | 1012 | 743 | 639 | 498 |
14 | 1898 | 1189 | 855 | 751 | 572 | 2605 | 1542 | 855 | 751 | 572 | 3042 | 1761 | 855 | 751 | 572 | 1815 | 1147 | 855 | 751 | 572 |
период с 11.01.13 - 30.04.13 |
7 | 1054 | 763 | 610 | 506 | 417 | 1435 | 954 | 610 | 506 | 417 | 1537 | 1005 | 610 | 506 | 417 | 1012 | 742 | 540 | 436 | 417 |
10 | 1356 | 941 | 722 | 618 | 490 | 1900 | 1213 | 722 | 618 | 490 | 2046 | 1286 | 722 | 618 | 490 | 1297 | 911 | 622 | 518 | 490 |
11 | 1440 | 983 | 743 | 639 | 498 | 2039 | 1283 | 743 | 639 | 498 | 2199 | 1363 | 743 | 639 | 498 | 1375 | 951 | 633 | 529 | 498 |
14 | 1742 | 1111 | 855 | 751 | 572 | 2504 | 1492 | 855 | 751 | 572 | 2709 | 1594 | 855 | 751 | 572 | 1659 | 1069 | 715 | 611 | 572 |
Ночи | Superior Room | Deluxe Room |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.11.12 - 25.12.12 |
7 | 1221 | 870 | 817 | 466 | 466 | 1446 | 982 | 817 | 466 | 466 |
10 | 1595 | 1093 | 1018 | 561 | 561 | 1917 | 1254 | 1018 | 561 | 561 |
11 | 1703 | 1151 | 1068 | 576 | 576 | 2057 | 1328 | 1068 | 576 | 576 |
14 | 2077 | 1324 | 1269 | 671 | 671 | 2527 | 1549 | 1269 | 671 | 671 |
период с 26.12.12 - 10.01.13 ОБЯЗАТЕЛЬНЫЕ УЖИНЫ:DECEMBER 31,2012 (97\ 52) |
7 | 1538 | 1028 | 817 | 466 | 466 | 1763 | 1141 | 817 | 466 | 466 |
10 | 2048 | 1320 | 1018 | 561 | 561 | 2370 | 1480 | 1018 | 561 | 561 |
11 | 2201 | 1400 | 1068 | 576 | 576 | 2555 | 1577 | 1068 | 576 | 576 |
14 | 2711 | 1641 | 1269 | 671 | 671 | 3161 | 1866 | 1269 | 671 | 671 |
период с 11.01.13 - 15.04.13 |
7 | 1309 | 913 | 817 | 466 | 466 | 1534 | 1026 | 817 | 466 | 466 |
10 | 1720 | 1155 | 1018 | 561 | 561 | 2041 | 1316 | 1018 | 561 | 561 |
11 | 1840 | 1219 | 1068 | 576 | 576 | 2194 | 1396 | 1068 | 576 | 576 |
14 | 2252 | 1411 | 1269 | 671 | 671 | 2702 | 1637 | 1269 | 671 | 671 |
Ночи | Deluxe Room | Grand Deluxe | Grand Pool Access | Junior Suite |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период 01.11.12 - 25.12.12 |
7 | 1884 | 1172 | 644 | 470 | 409 | 2183 | 1299 | 644 | 470 | 409 | 2872 | 2872 | 409 | 3883 | 2149 | 644 | 470 | 409 |
10 | 2567 | 1550 | 796 | 577 | 490 | 2994 | 1731 | 796 | 577 | 490 | 3978 | 3978 | 490 | 5422 | 2945 | 796 | 577 | 490 |
11 | 2778 | 1660 | 829 | 596 | 501 | 3248 | 1858 | 829 | 596 | 501 | 4330 | 4330 | 501 | 5919 | 3194 | 829 | 596 | 501 |
14 | 3461 | 2037 | 981 | 703 | 582 | 4059 | 2290 | 981 | 703 | 582 | 5437 | 5437 | 582 | 7458 | 3990 | 981 | 703 | 582 |
период 27.12.12-17.01.13 |
7 | 2275 | 1368 | 644 | 470 | 409 | 2574 | 1494 | 644 | 470 | 409 | 3263 | 1839 | 409 | 4273 | 2344 | 644 | 470 | 409 |
10 | 3125 | 1829 | 796 | 577 | 490 | 3552 | 2010 | 796 | 577 | 490 | 4536 | 2502 | 490 | 5980 | 3224 | 796 | 577 | 490 |
11 | 3392 | 1966 | 829 | 596 | 501 | 3861 | 2165 | 829 | 596 | 501 | 4944 | 2706 | 501 | 6532 | 3500 | 829 | 596 | 501 |
14 | 4242 | 2428 | 981 | 703 | 582 | 4840 | 2681 | 981 | 703 | 582 | 6218 | 3370 | 582 | 8239 | 4380 | 981 | 703 | 582 |
период 18.01.13-30.04.13 |
7 | 1884 | 1172 | 644 | 470 | 409 | 2183 | 1299 | 644 | 470 | 409 | 2872 | 1643 | 409 | 3883 | 2149 | 644 | 470 | 409 |
10 | 2567 | 1550 | 796 | 577 | 490 | 2994 | 1731 | 796 | 577 | 490 | 3978 | 2223 | 490 | 5422 | 2945 | 796 | 577 | 490 |
11 | 2778 | 1660 | 829 | 596 | 501 | 3248 | 1858 | 829 | 596 | 501 | 4330 | 2399 | 501 | 5919 | 3194 | 829 | 596 | 501 |
14 | 3461 | 2037 | 981 | 703 | 582 | 4059 | 2290 | 981 | 703 | 582 | 5437 | 2979 | 582 | 7458 | 3990 | 981 | 703 | 582 |
приод 01.05.13-31.10.13 |
7 | 1104 | 782 | 621 | 470 | 409 | 1333 | 874 | 621 | 470 | 409 | 1494 | 954 | 409 | 2114 | 1264 | 621 | 470 | 409 |
10 | 1452 | 992 | 763 | 577 | 490 | 1780 | 1124 | 763 | 577 | 490 | 2010 | 1239 | 490 | 2896 | 1682 | 763 | 577 | 490 |
11 | 1551 | 1046 | 793 | 596 | 501 | 1912 | 1190 | 793 | 596 | 501 | 2165 | 1317 | 501 | 3139 | 1804 | 793 | 596 | 501 |
14 | 1900 | 1256 | 935 | 703 | 582 | 2359 | 1440 | 935 | 703 | 582 | 2681 | 1601 | 582 | 3921 | 2221 | 935 | 703 | 582 |
Ночи | Deluxe room | Sea view Deluxe | Thai Villa | Jacuzzi Villa |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период 01.11.12-19.12.12 PROMOTION For Deluxe room & Seaview Deluxe only Stay 7 pay 5 // Stay 14 pay 10 // Stay 21 pay 15 (Abf Pay On Free Night) |
7 | 1138 | 776 | 644 | 573 | 420 | 1195 | 805 | 644 | 573 | 420 | 1632 | 1023 | 644 | 573 | 420 | 1862 | 1138 | 644 | 573 | 420 |
10 | 1501 | 984 | 796 | 725 | 506 | 1583 | 1025 | 796 | 725 | 506 | 2207 | 1337 | 796 | 725 | 506 | 2535 | 1501 | 796 | 725 | 506 |
11 | 1605 | 1037 | 829 | 758 | 518 | 1696 | 1082 | 829 | 758 | 518 | 2382 | 1425 | 829 | 758 | 518 | 2742 | 1605 | 829 | 758 | 518 |
14 | 1969 | 1245 | 981 | 910 | 604 | 2083 | 1302 | 981 | 910 | 604 | 2956 | 1739 | 981 | 910 | 604 | 3416 | 1969 | 981 | 910 | 604 |
период 20.12.12-10.01.13 |
7 | 1540 | 977 | 644 | 573 | 420 | 1632 | 1023 | 644 | 573 | 420 | 2551 | 1483 | 644 | 573 | 420 | 2780 | 1597 | 644 | 573 | 420 |
10 | 2075 | 1271 | 796 | 725 | 506 | 2207 | 1337 | 796 | 725 | 506 | 3519 | 1993 | 796 | 725 | 506 | 3847 | 2157 | 796 | 725 | 506 |
11 | 2237 | 1353 | 829 | 758 | 518 | 2382 | 1425 | 829 | 758 | 518 | 3825 | 2147 | 829 | 758 | 518 | 4186 | 2327 | 829 | 758 | 518 |
14 | 2772 | 1647 | 981 | 910 | 604 | 2956 | 1739 | 981 | 910 | 604 | 4794 | 2658 | 981 | 910 | 604 | 5253 | 2887 | 981 | 910 | 604 |
период 11.01.13-30.04.13 PROMOTION For Deluxe room & Seaview Deluxe only Stay 7 pay 5 // Stay 14 pay 10 // Stay 21 pay 15 (Abf Pay On Free Night) |
7 | 1299 | 857 | 644 | 573 | 420 | 1391 | 903 | 644 | 573 | 420 | 2206 | 1310 | 644 | 573 | 420 | 2436 | 1425 | 644 | 573 | 420 |
10 | 1731 | 1099 | 796 | 725 | 506 | 1862 | 1165 | 796 | 725 | 506 | 3027 | 1747 | 796 | 725 | 506 | 3355 | 1911 | 796 | 725 | 506 |
11 | 1858 | 1163 | 829 | 758 | 518 | 2002 | 1235 | 829 | 758 | 518 | 3284 | 1876 | 829 | 758 | 518 | 3645 | 2057 | 829 | 758 | 518 |
14 | 2290 | 1406 | 981 | 910 | 604 | 2474 | 1498 | 981 | 910 | 604 | 4105 | 2313 | 981 | 910 | 604 | 4564 | 2543 | 981 | 910 | 604 |
период 01.05.13-31.05.13 |
7 | 1138 | 776 | 644 | 573 | 420 | 1195 | 805 | 644 | 573 | 420 | 1632 | 1023 | 644 | 573 | 420 | 1862 | 1138 | 644 | 573 | 420 |
10 | 1501 | 984 | 796 | 725 | 506 | 1583 | 1025 | 796 | 725 | 506 | 2207 | 1337 | 796 | 725 | 506 | 2535 | 1501 | 796 | 725 | 506 |
11 | 1605 | 1037 | 829 | 758 | 518 | 1696 | 1082 | 829 | 758 | 518 | 2382 | 1425 | 829 | 758 | 518 | 2742 | 1605 | 829 | 758 | 518 |
14 | 1969 | 1245 | 981 | 910 | 604 | 2083 | 1302 | 981 | 910 | 604 | 2956 | 1739 | 981 | 910 | 604 | 3416 | 1969 | 981 | 910 | 604 |
Ночи | Superior Room | Deluxe Room |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период 01.11.12 - 25.12.12 |
7 | 1326 | 893 | 759 | 441 | 441 | 1694 | 1077 | 759 | 441 | 441 |
10 | 1770 | 1152 | 960 | 536 | 536 | 2295 | 1414 | 960 | 536 | 536 |
11 | 1901 | 1221 | 1010 | 551 | 551 | 2479 | 1510 | 1010 | 551 | 551 |
14 | 2345 | 1479 | 1211 | 645 | 645 | 3080 | 1847 | 1211 | 645 | 645 |
период 26.12.12-05.01.13 |
7 | 1967 | 1214 | 759 | 441 | 441 | 2335 | 1398 | 759 | 441 | 441 |
10 | 2686 | 1609 | 960 | 536 | 536 | 3211 | 1872 | 960 | 536 | 536 |
11 | 2908 | 1725 | 1010 | 551 | 551 | 3486 | 2013 | 1010 | 551 | 551 |
14 | 3627 | 2120 | 1211 | 645 | 645 | 4362 | 2488 | 1211 | 645 | 645 |
период 06.01.13-28.02.13 |
7 | 1508 | 984 | 759 | 441 | 441 | 1875 | 1168 | 759 | 441 | 441 |
10 | 2029 | 1281 | 960 | 536 | 536 | 2554 | 1544 | 960 | 536 | 536 |
11 | 2187 | 1378 | 1010 | 551 | 551 | 2764 | 1652 | 1010 | 551 | 551 |
14 | 2708 | 1661 | 1211 | 645 | 645 | 3443 | 2028 | 1211 | 645 | 645 |
период 01.03.13-30.04.13 |
7 | 1326 | 893 | 759 | 441 | 441 | 1694 | 1077 | 759 | 441 | 441 |
10 | 1770 | 1152 | 960 | 536 | 536 | 2295 | 1414 | 960 | 536 | 536 |
11 | 1901 | 1221 | 1010 | 551 | 551 | 2479 | 1510 | 1010 | 551 | 551 |
14 | 2345 | 1479 | 1211 | 645 | 645 | 3080 | 1847 | 1211 | 645 | 645 |
период 01.05.13-31.10.13 |
7 | 1035 | 748 | 759 | 441 | 441 | 1310 | 885 | 759 | 441 | 441 |
10 | 1353 | 943 | 960 | 536 | 536 | 1747 | 1140 | 960 | 536 | 536 |
11 | 1443 | 992 | 1010 | 551 | 551 | 1876 | 1208 | 1010 | 551 | 551 |
14 | 1762 | 1188 | 1211 | 645 | 645 | 2313 | 1463 | 1211 | 645 | 645 |
Ночи | Deluxe Garden Wing | Deluxe Pool View/Deluxe Gasalong | Deluxe Bungalow | Villa | Honeymoon | Suite/ Family Suite |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.11.12-25.12.12, 26.01.12-31.03.13 |
7 | 1287 | 885 | 690 | 690 | 427 | 1408 | 943 | 690 | 690 | 427 | 1408 | 943 | 690 | 690 | 427 | 1520 | 1002 | 690 | 690 | 427 | | | | | | | | | | |
10 | 1714 | 1140 | 861 | 861 | 516 | 1887 | 1222 | 861 | 861 | 516 | 1887 | 1222 | 861 | 861 | 516 | 2047 | 1307 | 861 | 861 | 516 | | | | | | | | | | |
11 | 1840 | 1208 | 902 | 902 | 529 | 2030 | 1299 | 902 | 902 | 529 | 2030 | 1299 | 902 | 902 | 529 | 2206 | 1392 | 902 | 902 | 529 | | | | | | | | | | |
14 | 2267 | 1463 | 1073 | 1073 | 618 | 2509 | 1578 | 1073 | 1073 | 618 | 2509 | 1578 | 1073 | 1073 | 618 | 2733 | 1697 | 1073 | 1073 | 618 | | | | | | | | | | |
период с 26.12.12-25.01.13 |
7 | 1632 | 1069 | 759 | 759 | 427 | 1772 | 1128 | 759 | 759 | 427 | 1772 | 1128 | 759 | 759 | 427 | 2003 | 1244 | 759 | 759 | 427 | | | | | | | | | | |
10 | 2207 | 1403 | 960 | 960 | 516 | 2407 | 1487 | 960 | 960 | 516 | 2407 | 1487 | 960 | 960 | 516 | 2737 | 1652 | 960 | 960 | 516 | | | | | | | | | | |
11 | 2382 | 1497 | 1010 | 1010 | 529 | 2602 | 1590 | 1010 | 1010 | 529 | 2602 | 1590 | 1010 | 1010 | 529 | 2965 | 1772 | 1010 | 1010 | 529 | | | | | | | | | | |
14 | 2957 | 1831 | 1211 | 1211 | 618 | 3237 | 1949 | 1211 | 1211 | 618 | 3237 | 1949 | 1211 | 1211 | 618 | 3699 | 2180 | 1211 | 1211 | 618 | | | | | | | | | | |
период с 01.04.12-31.10.12 |
7 | 855 | 667 | 644 | 644 | 427 | 1037 | 761 | 644 | 644 | 427 | 1037 | 761 | 644 | 644 | 427 | 1149 | 817 | 644 | 644 | 427 | | | | | | | | | | |
10 | 1097 | 828 | 796 | 796 | 516 | 1357 | 962 | 796 | 796 | 516 | 1357 | 962 | 796 | 796 | 516 | 1517 | 1042 | 796 | 796 | 516 | | | | | | | | | | |
11 | 1161 | 866 | 829 | 829 | 529 | 1447 | 1013 | 829 | 829 | 529 | 1447 | 1013 | 829 | 829 | 529 | 1623 | 1101 | 829 | 829 | 529 | | | | | | | | | | |
14 | 1403 | 1027 | 981 | 981 | 618 | 1767 | 1214 | 981 | 981 | 618 | 1767 | 1214 | 981 | 981 | 618 | 1991 | 1326 | 981 | 981 | 618 | | | | | | | | | | |
Ночи | Bungalow Air-Con |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.09.12 - 15.12.12 |
7 | 780 | 626 | | | 410 |
10 | 965 | 745 | | | 481 |
11 | 1010 | 768 | | | 488 |
14 | 1195 | 837 | | | 559 |
период с 16.12.12- 10.01.13 Обязательные ужины: 31.12.2012 (85/46) |
7 | 882 | 677 | | | 410 |
10 | 1111 | 818 | | | 481 |
11 | 1171 | 849 | | | 488 |
14 | 1399 | 939 | | | 559 |
период с 11.01.13 - 30.04.13 |
7 | 840 | 656 | | | 410 |
10 | 1050 | 788 | | | 481 |
11 | 1104 | 815 | | | 488 |
14 | 1314 | 897 | | | 559 |
Ночи | Superior/No view or Mountain View | Deluxe Room / Sea View or Pool View | Grand Deluxe Suite / Sea View ( 2pax ) | Family Superior / Mountain View ( 4 pax) |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.11.12-20.12.12 Stay 4 pay 3\\ Stay 7 pay 5 |
7 | 840 | 679 | 633 | 459 | 424 | 932 | 725 | 633 | 459 | 431 | 1391 | 932 | 633 | 459 | 431 | 1162 | 817 | 633 | 459 | 431 |
10 | 1050 | 821 | 755 | 551 | 501 | 1182 | 886 | 755 | 551 | 511 | 1838 | 1182 | 755 | 551 | 511 | 1510 | 1018 | 755 | 551 | 511 |
11 | 1104 | 851 | 779 | 565 | 510 | 1248 | 924 | 779 | 565 | 521 | 1970 | 1248 | 779 | 565 | 521 | 1609 | 1068 | 779 | 565 | 521 |
14 | 1314 | 943 | 901 | 657 | 587 | 1498 | 1035 | 901 | 657 | 601 | 2417 | 1448 | 901 | 657 | 601 | 1958 | 1219 | 901 | 657 | 601 |
период с 21.12.12- 10.01.13 Обязательные ужины: DECEMBER 24,2012 (69\ 38); DECEMBER 31,2012 (100\ 54) |
7 | 1024 | 771 | 633 | 459 | 424 | 1116 | 817 | 633 | 459 | 431 | 1575 | 1024 | 633 | 459 | 431 | 1345 | 909 | 1345 | 459 | 431 |
10 | 1313 | 952 | 755 | 551 | 501 | 1444 | 1018 | 755 | 551 | 511 | 2100 | 1313 | 755 | 551 | 511 | 1772 | 1149 | 1772 | 551 | 511 |
11 | 1393 | 996 | 779 | 565 | 510 | 1537 | 1068 | 779 | 565 | 521 | 2259 | 1393 | 779 | 565 | 521 | 1898 | 1212 | 1898 | 565 | 521 |
14 | 1682 | 1127 | 901 | 657 | 587 | 1866 | 1219 | 901 | 657 | 601 | 2784 | 1632 | 901 | 657 | 601 | 2325 | 1402 | 2325 | 657 | 601 |
период с 11.01.13 - 15.04.13 |
7 | 932 | 725 | 633 | 459 | 424 | 1024 | 771 | 633 | 459 | 431 | 1483 | 978 | 633 | 459 | 431 | 1253 | 863 | 633 | 459 | 431 |
10 | 1182 | 886 | 755 | 551 | 501 | 1313 | 952 | 755 | 551 | 511 | 1969 | 1247 | 755 | 551 | 511 | 1641 | 1083 | 755 | 551 | 511 |
11 | 1248 | 924 | 779 | 565 | 510 | 1393 | 996 | 779 | 565 | 521 | 2115 | 1321 | 779 | 565 | 521 | 1754 | 1140 | 779 | 565 | 521 |
14 | 1498 | 1035 | 901 | 657 | 587 | 1682 | 1127 | 901 | 657 | 601 | 2601 | 1540 | 901 | 657 | 601 | 2141 | 1310 | 901 | 657 | 601 |
Ночи | Superior Villa Garden | Deluxe Villa Garden | Grand Deluxe Villa Beach front |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период с 01.11.12 - 23.12.12 Специальное предложени Stay 4 Pay 3 |
7 | 863 | 668 | 645 | 541 | 418 | 909 | 691 | 645 | 541 | 418 | 1024 | 748 | 645 | 541 | 418 |
10 | 1083 | 804 | 772 | 668 | 492 | 1149 | 837 | 772 | 668 | 492 | 1313 | 919 | 772 | 668 | 492 |
11 | 1140 | 833 | 797 | 693 | 500 | 1212 | 869 | 797 | 693 | 500 | 1393 | 960 | 797 | 693 | 500 |
14 | 1360 | 920 | 924 | 820 | 574 | 1452 | 966 | 924 | 820 | 574 | 1682 | 1081 | 924 | 820 | 574 |
период с 24.12.12 - 10.01.13 Обязательные ужины DECEMBER 24, 31 |
