Ночи | Superior Room | Deluxe Room |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период 01.11.12 - 25.12.12 |
7 | 1326 | 893 | 759 | 441 | 441 | 1694 | 1077 | 759 | 441 | 441 |
10 | 1770 | 1152 | 960 | 536 | 536 | 2295 | 1414 | 960 | 536 | 536 |
11 | 1901 | 1221 | 1010 | 551 | 551 | 2479 | 1510 | 1010 | 551 | 551 |
14 | 2345 | 1479 | 1211 | 645 | 645 | 3080 | 1847 | 1211 | 645 | 645 |
период 26.12.12-05.01.13 |
7 | 1967 | 1214 | 759 | 441 | 441 | 2335 | 1398 | 759 | 441 | 441 |
10 | 2686 | 1609 | 960 | 536 | 536 | 3211 | 1872 | 960 | 536 | 536 |
11 | 2908 | 1725 | 1010 | 551 | 551 | 3486 | 2013 | 1010 | 551 | 551 |
14 | 3627 | 2120 | 1211 | 645 | 645 | 4362 | 2488 | 1211 | 645 | 645 |
период 06.01.13-28.02.13 |
7 | 1508 | 984 | 759 | 441 | 441 | 1875 | 1168 | 759 | 441 | 441 |
10 | 2029 | 1281 | 960 | 536 | 536 | 2554 | 1544 | 960 | 536 | 536 |
11 | 2187 | 1378 | 1010 | 551 | 551 | 2764 | 1652 | 1010 | 551 | 551 |
14 | 2708 | 1661 | 1211 | 645 | 645 | 3443 | 2028 | 1211 | 645 | 645 |
период 01.03.13-30.04.13 |
7 | 1326 | 893 | 759 | 441 | 441 | 1694 | 1077 | 759 | 441 | 441 |
10 | 1770 | 1152 | 960 | 536 | 536 | 2295 | 1414 | 960 | 536 | 536 |
11 | 1901 | 1221 | 1010 | 551 | 551 | 2479 | 1510 | 1010 | 551 | 551 |
14 | 2345 | 1479 | 1211 | 645 | 645 | 3080 | 1847 | 1211 | 645 | 645 |
период 01.05.13-31.10.13 |
7 | 1035 | 748 | 759 | 441 | 441 | 1310 | 885 | 759 | 441 | 441 |
10 | 1353 | 943 | 960 | 536 | 536 | 1747 | 1140 | 960 | 536 | 536 |
11 | 1443 | 992 | 1010 | 551 | 551 | 1876 | 1208 | 1010 | 551 | 551 |
14 | 1762 | 1188 | 1211 | 645 | 645 | 2313 | 1463 | 1211 | 645 | 645 |