Ночи | Deluxe room | Sea view Deluxe | Thai Villa | Jacuzzi Villa |
SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) | SINGLE (USD) | TWIN (USD) | EB ADULT (USD) | EB CHILD 4-12 y (USD) | Child W/O 4-12 y (USD) |
период 01.11.12-19.12.12 PROMOTION For Deluxe room & Seaview Deluxe only Stay 7 pay 5 // Stay 14 pay 10 // Stay 21 pay 15 (Abf Pay On Free Night) |
7 | 1138 | 776 | 644 | 573 | 420 | 1195 | 805 | 644 | 573 | 420 | 1632 | 1023 | 644 | 573 | 420 | 1862 | 1138 | 644 | 573 | 420 |
10 | 1501 | 984 | 796 | 725 | 506 | 1583 | 1025 | 796 | 725 | 506 | 2207 | 1337 | 796 | 725 | 506 | 2535 | 1501 | 796 | 725 | 506 |
11 | 1605 | 1037 | 829 | 758 | 518 | 1696 | 1082 | 829 | 758 | 518 | 2382 | 1425 | 829 | 758 | 518 | 2742 | 1605 | 829 | 758 | 518 |
14 | 1969 | 1245 | 981 | 910 | 604 | 2083 | 1302 | 981 | 910 | 604 | 2956 | 1739 | 981 | 910 | 604 | 3416 | 1969 | 981 | 910 | 604 |
период 20.12.12-10.01.13 |
7 | 1540 | 977 | 644 | 573 | 420 | 1632 | 1023 | 644 | 573 | 420 | 2551 | 1483 | 644 | 573 | 420 | 2780 | 1597 | 644 | 573 | 420 |
10 | 2075 | 1271 | 796 | 725 | 506 | 2207 | 1337 | 796 | 725 | 506 | 3519 | 1993 | 796 | 725 | 506 | 3847 | 2157 | 796 | 725 | 506 |
11 | 2237 | 1353 | 829 | 758 | 518 | 2382 | 1425 | 829 | 758 | 518 | 3825 | 2147 | 829 | 758 | 518 | 4186 | 2327 | 829 | 758 | 518 |
14 | 2772 | 1647 | 981 | 910 | 604 | 2956 | 1739 | 981 | 910 | 604 | 4794 | 2658 | 981 | 910 | 604 | 5253 | 2887 | 981 | 910 | 604 |
период 11.01.13-30.04.13 PROMOTION For Deluxe room & Seaview Deluxe only Stay 7 pay 5 // Stay 14 pay 10 // Stay 21 pay 15 (Abf Pay On Free Night) |
7 | 1299 | 857 | 644 | 573 | 420 | 1391 | 903 | 644 | 573 | 420 | 2206 | 1310 | 644 | 573 | 420 | 2436 | 1425 | 644 | 573 | 420 |
10 | 1731 | 1099 | 796 | 725 | 506 | 1862 | 1165 | 796 | 725 | 506 | 3027 | 1747 | 796 | 725 | 506 | 3355 | 1911 | 796 | 725 | 506 |
11 | 1858 | 1163 | 829 | 758 | 518 | 2002 | 1235 | 829 | 758 | 518 | 3284 | 1876 | 829 | 758 | 518 | 3645 | 2057 | 829 | 758 | 518 |
14 | 2290 | 1406 | 981 | 910 | 604 | 2474 | 1498 | 981 | 910 | 604 | 4105 | 2313 | 981 | 910 | 604 | 4564 | 2543 | 981 | 910 | 604 |
период 01.05.13-31.05.13 |
7 | 1138 | 776 | 644 | 573 | 420 | 1195 | 805 | 644 | 573 | 420 | 1632 | 1023 | 644 | 573 | 420 | 1862 | 1138 | 644 | 573 | 420 |
10 | 1501 | 984 | 796 | 725 | 506 | 1583 | 1025 | 796 | 725 | 506 | 2207 | 1337 | 796 | 725 | 506 | 2535 | 1501 | 796 | 725 | 506 |
11 | 1605 | 1037 | 829 | 758 | 518 | 1696 | 1082 | 829 | 758 | 518 | 2382 | 1425 | 829 | 758 | 518 | 2742 | 1605 | 829 | 758 | 518 |
14 | 1969 | 1245 | 981 | 910 | 604 | 2083 | 1302 | 981 | 910 | 604 | 2956 | 1739 | 981 | 910 | 604 | 3416 | 1969 | 981 | 910 | 604 |